NORTH DAKOTA POTTERY COLLECTORS SOCIETY’S ANNUAL AUCTION
Saturday, June 14th @ 3:30 PM (Open viewing of auction will start at 3:00 PM.)
LOCATION: Country Inn & Suites – 3316 13th Ave. S. Fargo, ND
The North Dakota Pottery Collectors Annual Auction.
Lot # | Type | Item | Color | Size | Condition |
1. | ROS | Pheasant tray, Cedar Canyon | Natural | 3 ¼ x 6 ¼ “ | Mint |
2. | ROS | Pointer Dog S&P | White/Brown | 2 ¼ “ | Mint |
3. | ROS | Fox Terrier Dog Heads | Tri-color | 2” | Mint |
4. | ROS | Pin tray, MN Outline, Indian God of Peace | Blue | 4 ¾ “ | Mint |
5. | ROS | Pin tray, MN Outline, Breckenridge | Dark Green | 4 ¾ “ | Mint |
6. | ROS | 1957 Breckenridge Centennial Plate | Green | 6 ¾ “ | Mint |
7. | ROS | Jam Jar (Strawberry finial) | White/Red | 5” | Mint |
8. | ROS | Chicken S&P, Large with Gold Trim | White/Gold | 2½ &3 ½ “ | Mint |
9. | ROS | Pitcher, Alfred Olson Fairway Store, Milaca, Minn. | Pink | 4” | Mint |
10. | ROS | Pheasant Figurine | Natural | 5 ½ x 11” | Mint |
11. | OTH | Frog Point table decoration, Bullhead & Lily Pad | Multi | Mint | |
12. | COM | 2004 Pheasant | Natural | 4” | Mint |
13. | ROS | Pheasant S&P | Natural | 2 ¾ x 3 ¾ “ | Mint |
14. | ROS | Northern Pike Fish Plaque | Natural | 3 ½ x 6” | Mint |
15. | ROS | Candle Holders | Pink | 1 ½ x 3” | Mint |
16. | ROS | Panther TV Lamp | Pink | 7 x 13 “ | PR |
17 | ROS | Pin tray, MN Outline, Gopher State | Gold | 4 ¾ “` | Mint |
18. | ROS | Pin tray, MN Outline, Diamond Jubilee | Pink | 4 ¾ “ | Mint |
19. | ROS | Garden Spot Plate | Multi | 6 ¾ “ | Mint |
20. | ROS | Connecticut Ashtray | Mauve | Mint | |
21. | ROS | Canopic Jars (Set of 4) | Green | 3 ¼ &3 ½ “ | Mint |
22. | UND | Bowl | Blue | 8 ½ “ | Near Mint |
23. | OTH | 2002 Viking Boat Tile by Bob Barr | Multi | Mint | |
24 | ROS | Turkey S&P | Natural | 3” | Mint |
25 | ROS | Large Mouth Bass Fish Plaque, Chahinkapa Park | Natural | 3 ½ x 6” | Mint |
26 | ROS | Apple Spoon Rest | Green | 6 x 5 ¼ “ | Mint |
27 | ROS | Horse TV Lamp | Brown | 9 ½ x 8 ¾ “ | PR |
28 | ROS | Pin tray, MN Outline, M.A.G.P. | Dark Green | 4 ¾ “ | Mint |
29 | ROS | Pin tray, MN Outline, Indian God of Peace | Light Green | 4 3/8 “ | Mint |
30 | ROS | Square Tile with Pheasant Decal | Multi | 6” | Mint |
31 | ROS | Egyptian Jardinière & Insert | Green/Gray | 4 ½ x 4” | Mint |
32 | ROS | Badger S&P | Brown/Black | 1 x 2 ¾ “ | Mint |
33 | UND | Horse figurine | Bronze | 6” | Near Mint |
34 | ROS | Candle Holder, Flower on Base | Blue/Pink | 3 ¼ x 3 ¼ “ | Mint |
35 | ROS | Bluebird S&P | Blue/Orange | 1 ¾ “ | Mint |
36 | DIC | Vase | Orange/Black | 4 ¼ “ | Mint |
37 | ROS | Turkey Creamer | Natural | 3 ¾ x 6 ¼ “ | Mint |
38 | ROS | Fish Flower Holder | Black | 3 ½ “ | Mint |
39 | ROS | Ashtray, Wildcat | Green/
Natural |
5” | Mint |
40 | DIC | Goat Figurine | Gold | 3 ½ “ | Mint |
41 | ROS | Pin tray, MN Outline, Centennial | Brown | 7 ½ x 7” | Mint |
42 | ROS | Kouba tile in Wooden Frame | Wood/Natural | 10” | Mint |
43 | ROS | Square Tile with Mallard Duck Decal | Multi | 6” | Mint |
44 | ROS | Egyptian Jardinière (Insert only) | Dark Green | 4 ½ x 4” | Side Mark |
45 | ROS | Wildcat S&P | Gray/Brown | 1 ½ x 4 ¼ “ | Mint |
46 | UND | Bowl | Blue | 4” | Crack |
47 | COM | 2004 Pheasant | Multi | 4 ½ “ | Mint |
48 | DIC | Bud Vase | Green | 6 ½ “ | Mint |
49 | ROS | Chickadee Cup Sitter | Natural | 1 ¼ x 2 ¼ “ | Mint |
50 | ROS | Turkey Sugar Bowl | Natural | 4 ½ x 5 ¼ “ | Mint |
51 | ROS | Fish Pick Holder | Maroon | 3 ½ “ | Mint |
52 | ROS | Double Ball S&P | Gold | 4 ½ “ | Mint |
53 | MES | Cow, Angus | Black | 2 x 4 ½ “ | Mint |
54 | ROS | Noontime Piece, Candle Holder with Fawn | Green, Natural | 3×4” | Mint |
55 | ROS | Pansy Spoon Rest | Burgundy | 4” | Mint |
56 | ROS | Dakota Centennial Plate | Multi | 7 ¼ “ | Mint |
57 | ROS | Fan Vase | Dark Pink/ Gray | 5 ¾ “ | Mint |
58 | ROS | Rhino Bank | Orange | 3 ½ x 6 ½ “ | Mint |
59 | DIC | Pitcher and 4 Tumblers | Mottled blue | 8” & 4” | Mint |
60 | ROS | Fox Terrier S&P | White/Brown Ears | 2” | Mint |
61 | ROS | Sea Horse Figurine | Blue | 8” | Mint |
62 | RSH | Swirl Pitcher | Green | 7” | Mint |
63 | ROS | Ashley Diamond Jubilee Ashtray | White | 4 ¾ “ | Mint |
64 | ROS | Kansas Ashtray, Smith Center | Green | 5 ½ ‘ | Mint |
65 | ROS | Robins (S&P) | Natural | 1 ¼ x 2” | 1 PR |
66 | MES | Calf, Angus S&P | Black | 1” | Mint |
67 | MES | Antelope Figurine, Male | Natural | 3 ¾ x 5 ½ “ | Near Mint |
68 | COM | 2018 Wheat Vase | Tan | 3 ½ “ | Mint |
69 | ROS | Brown Plate with Pheasant Decal | Multi | 10” | Mint |
70 | ROS | Pitcher (Syrup Jug) | Mauve | 4” | Near Mint |
71 | ROS | Walrus Figurine | Brown | 4 ¼ x 6 ½ “ | Mint |
72 | UND | Vase | Blue to Mauve | 8 ¼ “ | Near Mint |
73 | COM | 2001 Hickory Dickory Clock | White | Mint | |
74 | COM | 2024 NDPSC 35 With Rose | Multi | 4 ½ “ | Mint |
75 | ROS | Water Lily Spoon Rest | Green | 4 ¾ “ | Mint |
76 | COM | 2009 Register Book | Maroon | 3 1.2 x 2 | Mint |
77 | UND | Norwegian Dancers Medallion | Turquoise | 2” | Mint |
78 | ROS | Wolfhound Planter | Brown | 6 x1 ¼ “ | Mint |
79 | ROS | Boot, Cowboy, Gold Trim | Rust | 5 ¼ x3 ½ “ | Mint |
80 | UND | Angel, by Mattson | Beige/ Light Rust | 6” | Mint |
81 | ROS | Brown Plate with Duck Decal | Multi | 10” | Mint |
82 | ROS | Viking Ship Planter | Olive Green | 3 ¾ x 6” | Mint |
83 | ROS | Northern Pike Figurine (miniature) | Natural | 1x ½x1 ½ “ | Mint |
84 | ROS | Flying Mallard Drake | Natural | 7” | Mint |
85 | ROS | Bear Figurine | Black | 3 ½“ x6 ½“ | Mint |
86 | ROS | Lady Slipper Spoon Rest | Multi | 4 ¾ “ | Mint |
87 | COM | 2019 NDPCS Logo | Blue | 3 ½ x 3” | Mint |
88 | ROS | Wolfhound Bookends | Black | 6 ½ x 7 ½ “ | Mint |
89 | ROS | Castle, Twin Turret | Bisque | 4 ¾ x 5 | Mint |
90 | UND | UND Rabbit figurine, “Billy” by Margaret Cable | White/ Light green | 4 x 2” | Mint |
91 | ROS | Jackrabbit S&P (both 4H) | Orange | 1 ¾ “ | Mint |
92 | ROS | Squirrel on a Log | Dark Blue | 4 ¼ x 5 ¾ “ | Near Mint |
93 | ROS | Zebra Figurine, Solid | Bisque with black stripes | 4 ¼ x 1 ½ “ | Mint |
94 | UND | Oxen plaque | Multi | 5” | Mint |
95 | ROS | Pheasant Pick Holder | Natural | 4 x 5” | Mint |
96 | COM | 2004 Pheasant | Multi | 4 ½ “ | Mint |
97 | ROS | Parrot S&P | Green/Yellow | 2 ½ “ | Mint |
98 | ROS | Nut Cup | Pink | 2 ¼ “ | Near Mint |
99 | ROS | Cowboy Hat | Brown | 4 ¼ “ | Mint |
100 | ROS | Chickens S&P, Split Tail | Black | 3 ¼ x 1 ¾ “ | 1 PR |
101 | ROS | Kouba pheasant Bowl | Wood/ Natural | 8” | Mint |
102 | ROS | Skunk Figurines | Natural | 2 ¾ “ | Near Mint |
103 | ROS | Bird on a Branch | Multi | 6 ½ x 3” | Near Mint |
104 | ROS | Bullhead Fish S&P | Natural | 1 ½ x 4 ¼ “ | Mint |
105 | ROS | Tulip S&P | Blue | 1 ¾ “ | Mint |
106 | ROS | Howling Coyote S&P | Tan/Gray | 3 ¼ x 2 ¾ “ | Mint |
107 | PR | Vase | Green | 7” | Mint |
108 | COM | 2018 Wheat Sheaf Vase | Beige | 3 ¼ “ | Mint |
109 | ROS | Bowler Hat | Beige | 3 ¼ “ | Mint |
110 | ROS | Coyote Figurine | Gray | 4½ x 3 7/8 “ | Mint |
111 | WPA | Oxcart Transportation Plaque | Brown | 4 ¾ x 7 ½ “ | Mint |
112 | ROS | Sugar & Creamer, Hand Thrown | Pink/Blue | 3” | Mint |
113 | ROS | Vase, Hand Thrown | Blue/Pink | 4 ½ “ | Mint |
114 | ROS | Hippo Figurine, Solid | White | 2 ¼ x 3 ½ “ | Mint |
115 | ROS | Tulip Tea Bell | Blue | 3 ¾ “ | Mint |
Phone & Email Bids: Bids via phone or mail should be submitted to the Auction Company no later than noon on June 13, 2025. Each bid received needs to include the lot number associated with the item.
Abbreviation Code for pottery types: COM – Commemoratives, DIC – Dickota Pottery, LHC – Little Heart Ceramics, MES – Messer Ceramics, ROS – Rosemeade Pottery, 3TS – Three Tribes Stoneware, TMP – Turtle Mountain Pottery, UND – University of North Dakota Pottery, WPA – Works Progress Administration & affiliates limited to Civilian Conservation Corps (CCC) & Trenton Trades, North Dakota, PRG – Pine Ridge Pottery, RSH – Rushmore Pottery, OTH – Other (NDPCS door prizes, table decorations and paper memorabilia relating to ND pottery).
Conditions Definitions: Mint – Perfect, Near Mint – Minor flaw, Damaged – Hairline crack, cracked, badly chipped, PR – Professionally repaired, Repaired -Touched up, sprayed with lacquer, glued, chip painted over, polish or marker.
OWNER: North Dakota Pottery Collectors Society
CLERK: John Villiard #616